Page Loading...
KJBP_~273~273~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='624';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~273~280~%3CP ALIGN=Center%3EValue-line Oscilloscopes and Arbitrary Function Generators%3CBR%3E plus options and accessories%3C/P%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si27~~~~0~0~0~~images/tti-tek/tek-logo-enabinnov.gif~~~~~~Left~~~popWin=0~-1~0~ Buy Tektronix On-Line~[~~]~[~~]~[~~]~1~~127~50~
0JBP_~273~306~%3CFONT SIZE=2%3E%3CBR%3E%3CBR%3E%3CBR%3E%3CBR%3E Products currently available include the TDS1000B, TDS2000B, TPS2000, TDS3000C, DPO3000 and DPO4000 series oscilloscopes, MSO4000 mixed signal %27scopes, plus AFG3000 arbitrary function generators.~~~~~~~(default)~0~0~0,0,0|0,0~0~si29~~~~0~0~0~~images/tti-tek/tek-group1-300-150.jpg~~~~~~Left~~~popWin=0~-1~0~Group Picture~[~~]~[~~]~[~~]~1~~303~158~
KSP_~273~461~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=2;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='310';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~273~305~%3CBR%3E%3Cp class=%22bodyhead%22%3ETTi is the leading technical distributor for Tektronix in the UK%3C/P%3E%3Cp class=%22bodytext%22%3EWe aim to keep most popular Tektronix oscilloscopes in stock.%3C/P%3E%3CP class=%22bodytext%22%3EYou can create an online order here, or telephone our sales desk.%3C/P%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si30~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~TTi is the leading technical distributor for Tektronix in the UK~[~~]~[~~]~[~~]~1~~~~
0JBP_~273~462~%3CBR%3E%3Cp class=%22bodyhead%22%3EIf you have any queries, or would like to discuss your requirement or place your order by %27phone - please contact our Sales Desk on%3A%3CBR%3E%3Cp class=%22bodyhead-blue%22%3E01480 412451.%3CBR%3E%3Cp class=%22bodytext%22%3EEmail%3A %3Ca href=%22mailto%3Asales@tti.co.uk%22%3Esales@tti.co.uk%3C/a%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si30~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~If you have any~[~~]~[~~]~[~~]~1~~~~
KSP_~273~1025~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='624';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
KSP_~273~1026~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=2;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='310';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
1JBP_~273~988~~~~~~~~(default)~0~0~0,0,0|0,0~0~sl4~~~~0~0~0~~images/tti-tek/phone-tti.gif~~~~~~Left~~~popWin=0~0~0~Phone TTi~[~~]~[~~]~[~~]~1~~310~85~
1JBP_~273~987~~~~927,0~~~~(default)~0~0~0,0,0|0,0~0~sl4~~~~0~0~0~~images/tti-tek/free-flashdrive.gif~~~~~~Left~~~popWin=0~0~0~Free Flash Drive~[~~]~[~~]~[~~]~1~~310~85~
Free Flash Drive |
KSP_~273~472~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='624';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~273~859~%3Cp class=%22bodytext%22%3ETo view a 2 page data sheet which gives an overview and comparison of all the oscilloscope series available here, use the Selection Guide button on the left hand side.%3C/P%3E%3Cp class=%22bodytext%22%3E (PDF Format - Opens in a New Window)~~~~~~~(default)~0~0~0,0,0|0,0~0~si11~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Selection Guide~[~~]~[~~]~[~~]~1~~~~
0JBP_~273~860~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~~~0~0~0~~images/tti-tek/spacer-1.gif~~~~~~Left~~~popWin=0~0~0~Spacer~[~~]~[~~]~[~~]~1~~1~10~
0JBP_~273~473~~~~~~~~(default)~0~0~0,0,0|0,0~0~si11~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Choose an oscilloscope series~[~~]~[~~]~[~~]~1~~~~
KSP_~273~471~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='312';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
1JBP_~273~466~Very low cost entry level digital oscilloscope with monochrome LCD. 2 channels, 1GS/s real time sampling, 60 or 100MHz bandwidth.%3CBR%3E%3Chr%3E%3C/hr%3E~~~321,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/tds1000-welcome.jpg~~~~~~Left~~~popWin=0~0~0~TDS1000B Series~[~~]~[~~]~[~~]~1~~260~134~
TDS1000B Series |
1JBP_~273~467~Low cost entry level colour LCD digital oscilloscope. Five models offering 2 or 4 channels, up to 2GS/s real time sampling, up to 200MHz bandwidth.%3CBR%3E%3Chr%3E%3C/hr%3E~~~363,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/tds2000-welcome.jpg~~~~~~Left~~~popWin=0~0~0~TDS2000B Series~[~~]~[~~]~[~~]~1~~260~134~
TDS2000B Series |
1JBP_~273~468~Isolated floating inputs digital oscilloscope using battery or mains power. Power Analysis firmware. %3CBR%3E2 or 4 channels, up to 2GS/s real time sampling, up to 200MHz bandwidth.%3CBR%3E%3CBR%3E%3Chr%3E%3C/hr%3E~~~420,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/tps2024-welcome.jpg~~~~~~Left~~~popWin=0~0~0~TPS2000 Series~[~~]~[~~]~[~~]~1~~260~134~
TPS2000 Series |
1JBP_~273~470~Low cost digital phosphor (DPO) colour LCD oscilloscope. Six models offering 2 or 4 channels, up to 5GS/s real time sampling, up to 500MHz bandwidth.%3CBR%3E%3Chr%3E%3C/hr%3E~~~595,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/tds3000-welcome.jpg~~~~~~Left~~~popWin=0~0~0~TDS3000C Series~[~~]~[~~]~[~~]~1~~280~146~
TDS3000C Series |
1JBP_~273~1211~New lower cost digital phosphor large screen LCD oscilloscope with long memory. Six models offering%3CBR%3E2 or 4 channels, up to 2.5GS/s real time sampling, and up to 500MHz. bandwidth.%3CBR%3E%3Chr%3E%3C/hr%3E~~~1212,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/dpo3000-welcome.jpg~~~~~~Left~~~popWin=0~0~0~DPO3000 Series~[~~]~[~~]~[~~]~1~~300~175~
DPO3000 Series |
1JBP_~273~1579~Advanced digital phosphor large screen LCD oscilloscope with long memory. Four models offering%3CBR%3E2 or 4 channels, up to 5GS/s real time sampling, and%3CBR%3Eup to 1GHz bandwidth.%3CBR%3E%3Chr%3E%3C/hr%3E~~~1465,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/dpo4000-welcome.jpg~~~~~~Left~~~popWin=0~0~0~DPO4000 Series~[~~]~[~~]~[~~]~1~~300~175~
DPO4000 Series |
1JBP_~273~1353~Mixed signal oscilloscopes combining 2 or 4 analogue channels with 16 digital channels. Four models offering 2 or 4 channels, up to 5GS/s real time sampling, and up to 1GHz bandwidth.%3CBR%3E%3Chr%3E%3C/hr%3E~~~1354,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/mso4000-welcome.jpg~~~~~~Left~~~popWin=0~0~0~MSO4000 Series~[~~]~[~~]~[~~]~1~~300~175~
MSO4000 Series |
KSP_~273~1174~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='624';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~273~1175~~~~~~~~(default)~0~0~0,0,0|0,0~0~si11~~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~ %27Scope Probes and Software.                                Arbitrary/Function Generators~[~~]~[~~]~[~~]~1~~~~
KSP_~273~1176~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='312';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
1JBP_~273~1352~A wide range of passive, active, high voltage and current probes.%3CBR%3EPlus other accessories including Software.%3CBR%3E%3Chr%3E%3C/hr%3E~~~874,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/probes-welcome2.jpg~~~~~~Left~~~popWin=0~0~0~Probes and Software~[~~]~[~~]~[~~]~1~~300~187~
Probes and Software |
1JBP_~273~1122~High performance arbitrary function generators with %27scope style displays. Single or dual channel. %3CBR%3ESeven models from 25MHz sinewaves with 250MS/s arbitrary to 240MHz sinewaves with 2GS/s arbitrary.%3CBR%3ENew 10MHz high output (40V pp emf) model.%3Chr%3E%3C/hr%3E~~~1027,0~~~~(default)~0~0~0,0,0|0,0~0~sl35~~~~0~0~0~~images/tti-tek/afg3000-300-160.jpg~~~~~~Left~~~popWin=0~0~0~AFG3000 Series~[~~]~[~~]~[~~]~1~~300~162~
AFG3000 Series | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software